CPU Module | |||
---|---|---|---|
4 x | X1195A | 501-6071 | 450MHz UltraSPARC II Module |
Disks | |||
2 x | - | 540-5455 | 73.4GB - 10000 RPM, Disk Assembly |
  | 390-0176 | Hitachi HUS103073FL3800 [HUS10733ASUN72G] | |
Ethernet | |||
X1034A | 501-5406 | Quad FastEthernet PCI (QFE/P) | |
Graphics | |||
X3668A | 370-3753 | PGX32 8/24-Bit Color Frame Buffer | |
Memory | |||
8 x | X7005A | 501-6005 | 256MB 5v ECC 60ns DIMM x 2 |
Power | |||
2 x | X9684A | 300-1449 | Lucent 380 Watt Power Supply |
Removable Media | |||
X6168A | 390-0025 | 10X DVD-ROM Drive | |
SCSI | |||
X6540A | 375-0005 | Dual Single-Ended Ultra/Wide SCSI (PCI) | |
System Board | |||
- | 501-5168 | 0MB FRU |
-^- Back to my Sun OpenPROM/OpenFirmware device trees page -^-