A list of I²C devices that I've come across when working with Sun and Alpha hardware. Not complete by any means. Mainly a way to discover which devices might be at a particular address.
To search these devices by I²C address, use I²C Address Lookup
Note, that an I²C bus translator can alter the apparent addresses of a device. For example, Sun Fire computers also use address 0x28 for the AT24C64 NVRAM/IDPROM, and addresses 0x58 to 0x77 for SPD memory and other EEPROM's via the SUNW,i2c-imax bridge/expander.
I²C references:
1 Attaches 4 secondary buses on ports 0 to 3, contains filter bitmap, routing table, and address translation page table
2 Bit-bang via chipset GPIO pins
3 Address range depends on size of EEPROM
4 See also:
5 See also:
Address (top 7 bits) |
Hexidecimal | Decimal | Address (top 7 bits) |
Hexidecimal | Decimal | |
---|---|---|---|---|---|---|
000 0000 | 0x00 | 0 | 100 0000 | 0x40 | 64 | |
000 0001 | 0x01 | 1 | 100 0001 | 0x41 | 65 | |
000 0010 | 0x02 | 2 | 100 0010 | 0x42 | 66 | |
000 0011 | 0x03 | 3 | 100 0011 | 0x43 | 67 | |
000 0100 | 0x04 | 4 | 100 0100 | 0x44 | 68 | |
000 0101 | 0x05 | 5 | 100 0101 | 0x45 | 69 | |
000 0110 | 0x06 | 6 | 100 0110 | 0x46 | 70 | |
000 0111 | 0x07 | 7 | 100 0111 | 0x47 | 71 | |
000 1000 | 0x08 | 8 | 100 1000 | 0x48 | 72 | |
000 1001 | 0x09 | 9 | 100 1001 | 0x49 | 73 | |
000 1010 | 0x0a | 10 | 100 1010 | 0x4a | 74 | |
000 1011 | 0x0b | 11 | 100 1011 | 0x4b | 75 | |
000 1100 | 0x0c | 12 | 100 1100 | 0x4c | 76 | |
000 1101 | 0x0d | 13 | 100 1101 | 0x4d | 77 | |
000 1110 | 0x0e | 14 | 100 1110 | 0x4e | 78 | |
000 1111 | 0x0f | 15 | 100 1111 | 0x4f | 79 | |
001 0000 | 0x10 | 16 | 101 0000 | 0x50 | 80 | |
001 0001 | 0x11 | 17 | 101 0001 | 0x51 | 81 | |
001 0010 | 0x12 | 18 | 101 0010 | 0x52 | 82 | |
001 0011 | 0x13 | 19 | 101 0011 | 0x53 | 83 | |
001 0100 | 0x14 | 20 | 101 0100 | 0x54 | 84 | |
001 0101 | 0x15 | 21 | 101 0101 | 0x55 | 85 | |
001 0110 | 0x16 | 22 | 101 0110 | 0x56 | 86 | |
001 0111 | 0x17 | 23 | 101 0111 | 0x57 | 87 | |
001 1000 | 0x18 | 24 | 101 1000 | 0x58 | 88 | |
001 1001 | 0x19 | 25 | 101 1001 | 0x59 | 89 | |
001 1010 | 0x1a | 26 | 101 1010 | 0x5a | 90 | |
001 1011 | 0x1b | 27 | 101 1011 | 0x5b | 91 | |
001 1100 | 0x1c | 28 | 101 1100 | 0x5c | 92 | |
001 1101 | 0x1d | 29 | 101 1101 | 0x5d | 93 | |
001 1110 | 0x1e | 30 | 101 1110 | 0x5e | 94 | |
001 1111 | 0x1f | 31 | 101 1111 | 0x5f | 95 | |
010 0000 | 0x20 | 32 | 110 0000 | 0x60 | 96 | |
010 0001 | 0x21 | 33 | 110 0001 | 0x61 | 97 | |
010 0010 | 0x22 | 34 | 110 0010 | 0x62 | 98 | |
010 0011 | 0x23 | 35 | 110 0011 | 0x63 | 99 | |
010 0100 | 0x24 | 36 | 110 0100 | 0x64 | 100 | |
010 0101 | 0x25 | 37 | 110 0101 | 0x65 | 101 | |
010 0110 | 0x26 | 38 | 110 0110 | 0x66 | 102 | |
010 0111 | 0x27 | 39 | 110 0111 | 0x67 | 103 | |
010 1000 | 0x28 | 40 | 110 1000 | 0x68 | 104 | |
010 1001 | 0x29 | 41 | 110 1001 | 0x69 | 105 | |
010 1010 | 0x2a | 42 | 110 1010 | 0x6a | 106 | |
010 1011 | 0x2b | 43 | 110 1011 | 0x6b | 107 | |
010 1100 | 0x2c | 44 | 110 1100 | 0x6c | 108 | |
010 1101 | 0x2d | 45 | 110 1101 | 0x6d | 109 | |
010 1110 | 0x2e | 46 | 110 1110 | 0x6e | 110 | |
010 1111 | 0x2f | 47 | 110 1111 | 0x6f | 111 | |
011 0000 | 0x30 | 48 | 111 0000 | 0x70 | 112 | |
011 0001 | 0x31 | 49 | 111 0001 | 0x71 | 113 | |
011 0010 | 0x32 | 50 | 111 0010 | 0x72 | 114 | |
011 0011 | 0x33 | 51 | 111 0011 | 0x73 | 115 | |
011 0100 | 0x34 | 52 | 111 0100 | 0x74 | 116 | |
011 0101 | 0x35 | 53 | 111 0101 | 0x75 | 117 | |
011 0110 | 0x36 | 54 | 111 0110 | 0x76 | 118 | |
011 0111 | 0x37 | 55 | 111 0111 | 0x77 | 119 | |
011 1000 | 0x38 | 56 | 111 1000 | 0x78 | 120 | |
011 1001 | 0x39 | 57 | 111 1001 | 0x79 | 121 | |
011 1010 | 0x3a | 58 | 111 1010 | 0x7a | 122 | |
011 1011 | 0x3b | 59 | 111 1011 | 0x7b | 123 | |
011 1100 | 0x3c | 60 | 111 1100 | 0x7c | 124 | |
011 1101 | 0x3d | 61 | 111 1101 | 0x7d | 125 | |
011 1110 | 0x3e | 62 | 111 1110 | 0x7e | 126 | |
011 1111 | 0x3f | 63 | 111 1111 | 0x7f | 127 |
-^- Back to my notes page -^-