RJ45 connector (no standard for colours)
Pin | Colour | Wire | Function | Pin | |
---|---|---|---|---|---|
1 | Red | ![]() | CTS | Clear To Send | 1 |
2 | Yellow | ![]() | CD | Carrier Detect | 2 |
3 | White | ![]() | RxD | Received Data | 3 |
4 | Green | ![]() | GND | Signal Ground | 4 |
5 | Blue | ![]() | GND | Signal Ground | 5 |
6 | Black | ![]() | TxD | Transmitted Data | 6 |
7 | Orange | ![]() | DTR | Data Terminal Ready | 7 |
8 | Brown | ![]() | RTS | Request To Send | 8 |
RJ45 serial console null-modem wiring (Sun 530-2889 compatible - standard cables connect RJ45 pin 2 to DB25 pin 8, instead of DB25 pin 6)
DTE | ||||
---|---|---|---|---|
RJ45 | DB25-M | DB9-M | ||
1 | Red | ![]() | 5 | 8 |
2 | Yellow | ![]() | 6 | 1 + 5 |
3 | White | ![]() | 3 | 2 |
4 | Green | ![]() | 7 | 5 |
5 | Blue | ![]() | 7 | 7 |
6 | Black | ![]() | 2 | 3 |
7 | Orange | ![]() | 20 | 4 |
8 | Brown | ![]() | 4 | 4 |
RJ45 serial console null-modem wiring (Sun 530-3100 compatible - reversed colours)
DCE | |||
---|---|---|---|
RJ45 | DB9-F | ||
1 | Brown | ![]() | 7 |
2 | Orange | ![]() | 4 |
3 | Black | ![]() | 3 |
4 | Blue | ![]() | 5 |
5 | Green | ![]() | 5 |
6 | White | ![]() | 2 |
7 | Yellow | ![]() | 6 |
8 | Red | ![]() | 8 |
Roll over cable (T568B)
End 1 | End 2 | |||||
---|---|---|---|---|---|---|
Pin | Colour | Wire | Roll over | Colour | Wire | Pin |
1 | White/Orange | ![]() | 1 - 8 / 8 - 1 | Brown | ![]() | 1 |
2 | Orange | ![]() | 2 - 7 / 7 - 2 | White/Brown | ![]() | 2 |
3 | White/Green | ![]() | 3 - 6 / 6 - 3 | Green | ![]() | 3 |
4 | Blue | ![]() | 4 - 5 / 5 - 4 | White/Blue | ![]() | 4 |
5 | White/Blue | ![]() | 5 - 4 / 4 - 5 | Blue | ![]() | 5 |
6 | Green | ![]() | 6 - 3 / 3 - 6 | White/Green | ![]() | 6 |
7 | White/Brown | ![]() | 7 - 2 / 2 - 7 | Orange | ![]() | 7 |
8 | Brown | ![]() | 8 - 1 / 1 - 8 | White/Orange | ![]() | 8 |