T568B Straight through cable (both ends the same)
| Pin | Colour | Wire | 10Base-T / 100Base-TX | 1000Base-T | PoE | Pin |
|---|---|---|---|---|---|---|
| 1 | White/Orange | | TX+ | BI_DA+ | Mode A + | 1 |
| 2 | Orange | | TX- | BI_DA- | Mode A + | 2 |
| 3 | White/Green | | RX+ | BI_DB+ | Mode A - | 3 |
| 4 | Blue | | - | BI_DC+ | Mode B + | 4 |
| 5 | White/Blue | | - | BI_DC- | Mode B + | 5 |
| 6 | Green | | RX- | BI_DB- | Mode A - | 6 |
| 7 | White/Brown | | - | BI_DD+ | Mode B - | 7 |
| 8 | Brown | | - | BI_DD- | Mode B - | 8 |
T568B Cross over cable
| End 1 | End 2 | |||||
|---|---|---|---|---|---|---|
| Pin | Colour | Wire | Cross over | Colour | Wire | Pin |
| 1 | White/Orange | | 1 - 3 / 3 - 1 | White/Green | | 1 |
| 2 | Orange | | 2 - 6 / 6 - 2 | Green | | 2 |
| 3 | White/Green | | 3 - 1 / 1 - 3 | White/Orange | | 3 |
| 4 | Blue | | 4 - 7 / 7 - 4 | White/Brown | | 4 |
| 5 | White/Blue | | 5 - 8 / 8 - 5 | Brown | | 5 |
| 6 | Green | | 6 - 2 / 2 - 6 | Orange | | 6 |
| 7 | White/Brown | | 7 - 4 / 4 - 7 | Blue | | 7 |
| 8 | Brown | | 8 - 5 / 5 - 8 | White/Blue | | 8 |
Notes: